Main Features of AT Pneumatic PTFE Butterfly Valve
- Novel and reasonable design, light weight, quick opening and closing.
- Small operating torque, convenient operation, labor-saving and smart.
- It can be installed in any position and easy to maintain.
- The sealing parts can be replaced, and the sealing performance is reliable and can achieve two-way sealing and zero leakage.
- The sealing material has the characteristics of aging resistance, corrosion resistance and long service life.
Main technical parameters of pneumatic PTFE butterfly valve
- Valve body
Body form | Straight cast body |
Nominal diameter | DN50~1200mm |
Nominal pressure | PN 0.6, 1.0, 1.6 MPa |
flange standard | GB, JB, HG, ANSI, JIS |
Connection Type | Wafer type, flange type |
Gland type | All-in- one |
seal packing | V-type PTFE packing, flexible graphite packing |
- Valve trim
valve plate form | Vertical plate type (butterfly) |
Flow characteristics | Switching type: linear; regulating type: approximately equal white ratio |
- Executing agency
Actuator model | GT series, SR series, AT series, AW series single and double acting pneumatic actuators |
Air supply pressure | 400~700KPa |
Air supply interface | G1/4″, G1/8″, G3/8″, G1/2″ |
ambient temperature | -30~+70℃ |
form of action | Single-acting actuator: air-close (B)– valve position open (FO) when gas is lost; air -open (K)– valve position-close (FC) when gas is lost Double-acting actuator: air-close (B) )– Valve position hold (FL) when degassing; Air -to-open (K)– Valve position hold (FL) when degassing |
Accessories available | Positioner, solenoid valve, air filter pressure reducer, retaining valve, travel switch, valve position transmitter , hand wheel mechanism, etc. |
Main performance indicators of pneumatic PTFE butterfly valve
Nominal diameter | DN (mm) | 50~2000 | ||
Nominal pressure | PN (MPa) | 0.6 | 1.0 | 1.6 |
test pressure | Strength test | 0.9 | 1.5 | 2.4 |
Seal test | 0.66 | 1.1 | 1.76 | |
Air tightness test | 0.6 | 0.6 | 0.6 | |
Applicable media | Air, water, sewage, steam , gas, oil, etc. | |||
drive form | Manual, worm and worm gear drive, pneumatic drive, electric drive. |
Parts and materials of pneumatic PTFE butterfly valve
Part Name | Material |
valve body | Ductile cast steel, cast steel, alloy steel, stainless steel |
Butterfly | Grey cast iron, nodular cast steel, cast steel, stainless steel and special materials |
sealing ring | PTFE, PTFE |
stem | 2Cr13, stainless steel |
filler | O -ring |
External connection size
Nominal diameter DN(mm) |
50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 800 | 900 | 1000 | |
L | 90 | 90 | 100 | 115 | 130 | 140 | 150 | 250 | 270 | 290 | 310 | 330 | 350 | 390 | 430 | 470 | 500 | 550 | |
L1 | 43 | 46 | 49 | 56 | 64 | 70 | 71 | 76 | 83 | 92 | 102 | 113 | 127 | 154 | 165 | 190 | 203 | 216 | |
H | Flange | 63 | 70 | 83 | 105 | 115 | 137 | 164 | 206 | 230 | 248 | 289 | 320 | 343 | 413 | 478 | 525 | 585 | 640 |
Wafer type | 63 | 70 | 83 | 105 | 115 | 137 | 164 | 206 | 230 | 248 | 289 | 320 | 343 | 413 | 478 | 525 | 585 | 640 | |
n- φd | 4-18 | 4-18 | 8-18 | 8-18 | 8-18 | 8-22 | 12-22 | 12-26 | 12-26 | 16-26 | 16-30 | 20-30 | 20-33 | 20-36 | 24-36 | 24-39 | 28-39 | 28-42 | |
H1 | Depends on the actuator | ||||||||||||||||||
A | According to the torque required by the valve, the configuration models are different, and the external dimensions are also different. | ||||||||||||||||||
D | 165 | 185 | 200 | 220 | 250 | 285 | 340 | 405 | 460 | 520 | 580 | 640 | 715 | 840 | 910 | 1025 | 1125 | 1255 | |
D1 | 125 | 145 | 160 | 180 | 210 | 240 | 295 | 355 | 410 | 470 | 525 | 585 | 650 | 770 | 840 | 950 | 1050 | 1170 |
Note: The dimensions in the table are without standard accessories. In addition, there may be some changes in the technical innovation parameters of product improvement, please consult the company’s technical department for the latest data.