AT pneumatic plastic butterfly valve features
- Explosion-proof, switch, positioner
- Strong corrosion resistance, light weight, easy disassembly and assembly
- Low friction resistance, anti-aging, anti-ultraviolet
- The pipe wall is smooth, unobstructed, clean and hygienic
- Flexible opening, stable work, compact structure, light and beautiful
- Small opening and closing torque, quick response, high quality and long life
technical parameter | |
Nominal diameter | DN40~600mm |
Connection method | Wafer type |
Cylinder form | Double acting, single acting (spring return) |
way to control | Switch type, adjustment type, three-stage type (opening optional) |
Nominal pressure | 10bar (please specify when ordering for higher pressure) |
Air pressure | Double acting: 4~8bar, single acting: 5~8bar |
medium temperature | W 5:- 20~80℃ W6:-20~150℃ W9:-30~120℃ |
ambient temperature | Standard type:-20~80℃ |
Body Material | plastic |
sealing material | Nitrile rubber (X), fluorine rubber (FKM), EPDM rubber (E) |
Remarks: Other special sealing materials or special temperatures can also be designed and selected according to customer requirements
Main Dimensions – PN10 (10bar) | |||||||
Nominal diameter [DN] | Dimensions | Connection size | |||||
L | L1 | L2 | H | D | D | ND | |
40 | 39 | 159 | 83 | 269 | 165 | 125 | 4-18 |
50 | 45 | 159 | 83 | 283 | 185 | 145 | 4-18 |
65 | 48 | 159 | 83 | 289 | 200 | 160 | 8-18 |
80 | 48 | 211 | 95 | 320 | 220 | 180 | 8-18 |
100 | 58 | 248 | 107 | 351 | 250 | 210 | 8-18 |
125 | 70 | 269 | 123 | 380 | 285 | 240 | 8-22 |
150 | 76 | 315 | 152 | 435 | 340 | 295 | 8-22 |
200 | 92 | 345 | 172 | 509 | 395 | 350 | 12-22 |
250 | 114 | 409 | 187 | 597 | 445 | 400 | 12-22 |
300 | 120 | 438 | 215 | 653 | 505 | 460 | 16-22 |
350 | 130 | 550 | 215 | 720 | 565 | 515 | 16-26 |
400 | 140 | 600 | 240 | 772 | 615 | 565 | 20-26 |
450 | 152 | 633 | 262 | 867 | 670 | 620 | 20-26 |
500 | 152 | – | – | – | 780 | 725 | 20-30 |
600 | 178 | – | – | – | 1015 | 950 | 24-33 |
Remarks: According to different valve torques, different air source pressures and different actual working conditions, the relevant external dimensions of the matching actuators will also change accordingly.
Accessories selection | |||
The electromagnetic valve | Double-acting two-position five-way, single-acting two-position five-way, single electric control double electric control indicate when ordering | Manual mechanism | The valve can be opened and closed manually |
Air source treatment triple | Regulate the air source, filter, lubricate the cylinder | Locator | Input analog signal (4-20mA or 0-10V), adjust valve opening |
limit switch | Remote Feedback Switch Model | The above accessories are not standard accessories. If you need to configure the configuration, please specify when ordering. The solenoid valve and limit switch are divided into explosion-proof and non -explosion-proof. If explosion-proof is required, the explosion-proof grade should also be indicated |
Pneumatic butterfly valve is an important executive body in industrial automation control system, which can be controlled remotely and can meet the needs of computer program control; Metallurgy, industrial kilns, canning equipment, winemaking equipment, drying equipment, vacuum equipment, surface treatment, biopharmaceuticals, food machinery, textile printing and dyeing, papermaking and other industries have been widely used.