The principle of the pneumatic wafer type hard- sealed butterfly valve
Control the pneumatic actuator with an electromagnetic reversing valve, so that the valve stem can be rotated 90° to achieve the purpose of switching.
Characteristics of pneumatic wafer type hard- sealed butterfly valve
The cylinder adopts a 1/4 rotary cylinder, and the angle can be adjusted from 1° to 5°.
Main parts of the pneumatic wafer type hard seal butterfly valve material
Body, rod, plate:stainless steel, carbon steel nickel-plated;
Seals: fluorine rubber
Features of pneumatic wafer type hard- sealed butterfly valve
- Explosion-proof, switch, positioner
- Smooth channel, stable movement and wide application
- Small opening and closing torque, flexible and convenient operation, labor-saving and energy-saving
- High temperature resistance, high pressure resistance, corrosion resistance, wear resistance and long service life
- Three-dimensional eccentric principle design, the sealing surface is separated instantly when the butterfly plate is opened
- Multi-level sealing structure, excellent sealing performance
Specifications | |||
Design Basis | GB standard | ANSI standard | |
design standards | GB/12238 | API609 | |
Structure length | clip-on link | GB12221 | ANSI B16.10 ANSI B16.5(2-24″) |
Connection flange size | GB/9113, JB/T79 | ANSI B16.47(26-32″) | |
Experiment and Inspection | JB/T9092 | API598 |
Remarks: The structural length and connection size of the series ball valves can be designed and manufactured according to customer requirements
Technical Parameter | |
Nominal diameter | DN50~800mm |
Connection method | Wafer type |
Cylinder options | AT series, GT series, AW series, imported actuator series |
Cylinder form | Double acting, single acting (spring return) |
way to control | Switch type, adjustment type, three-stage type (opening optional) |
Nominal pressure | 16, 25, 40bar (please specify when ordering with higher pressure) |
Air pressure | Double acting: 4~8bar, single acting: 5~8bar |
medium temperature | W1: -40~180℃, W3: -30~425℃, W4: -40~425℃ |
ambient temperature | Standard type:-20~80℃ |
Body Material | Carbon steel (C), stainless steel (P4, P6) |
sealing material | PTFE (F), metal hard seal (H), carbide (Y) |
Remarks: Other special sealing materials or special temperatures can also be designed and selected according to customer requirements
Accessories selection | |
The electromagnetic valve | Double-acting two-position five-way, single-acting two-position five-way, single electric control double electric control indicate when ordering |
Air source treatment triple | Regulate the air source, filter, lubricate the cylinder |
limit switch | Remote feedback switch signal |
Manual mechanism | The valve can be opened and closed manually |
Locator | Input analog signal (4-20mA or 0-10V), adjust valve opening |
Remark | The above accessories are not standard accessories. If you need to configure the configuration, please specify when ordering.
The solenoid valve and limit switch are divided into explosion-proof and non -explosion-proof. If explosion-proof is required, the explosion-proof grade should also be indicated |
Main parts material table | |||||||||
serial number | Part Name | material | serial number | Part Name | material | ||||
C | P4 | P6 | C | P4 | P6 | ||||
1 | Hexagon socket screws | 1Gr18Ni9Ti | 1Gr18Ni9Ti | 1Cr18Ni12Mo2Ti | 11 | valve body | WCB | ZG1Cr18Ni12Mo2Ti | ZG1Cr18Ni12Mo2Ti |
2 | cap | WCB | 1Gr18Ni9Ti | ZG1Cr18Ni12Mo2Ti | 12 | stem | 1Cr13 | 1Gr18Ni9Ti | 1Cr18Ni12Mo2Ti |
3 | Gasket | 1Gr18Ni9Ti | 1Gr18Ni9Ti | 1Cr18Ni12Mo2Ti | 13 | connecting bracket | WCB | WCB | WCB |
4 | valve seat | PTFE. Stainless steel + flexible graphite | 14 | key | 45 | 45 | 45 | ||
5 | Gasket | 1Gr18Ni9Ti | 1Gr18Ni9Ti | 1Cr18Ni12Mo2Ti | 15 | bushing | PTFE.composite bearing | ||
6 | Butterfly | WCB | ZG1Cr18Ni12Mo2Ti | ZG1Cr18Ni12Mo2Ti | 16 | filler | PTFE. Flexible graphite | ||
7 | cylindrical pin | 45 | 1Gr18Ni9Ti | 1Cr18Ni12Mo2Ti | 17 | gland | WCB | ZG1Cr18Ni9Ti | ZG1Cr18Ni12Mo2Ti |
8 | lower lid | WCB | ZG1Cr18Ni12Mo2Ti | ZG1Cr18Ni12Mo2Ti | 18 | Pneumatic device | Extruded aluminum alloy | ||
9 | Gasket | PTFE. Stainless steel + flexible graphite | 19 | position indicator | plastic | ||||
10 | bushing | PTFE.composite bearing |
Remarks: The materials of other parts and seals can also be designed and selected according to actual working conditions or customer requirements