Features
The electric butterfly valve has a small operating torque and is the smallest operating torque among all valves. It is the execution unit of the instrument in the automatic control system. It is powered by AC220V, AC380V or DC24V power supply voltage, and accepts from (DCS, PLC) systems or adjustment instruments. , the operator and other input (4-20mA, 0-10mA or 1-5VDC) current signal or voltage signal, you can control the operation. Turn the valve shaft 0~90º with the torque output by the angular stroke to complete the opening and closing action or the adjustment action. All-electronic electric actuator adopts mechatronics structure, with functions such as internal servo operation and position feedback of opening signal, position indication, manual operation, etc., strong function, reliable performance, simple connection, precise control, small size and weight Light, small flow resistance, large flow coefficient, simple structure, good sealing performance. The adjustment range is large. By inputting a current signal or a voltage signal, this is converted into a displacement corresponding to the input signal, and the rotation angle of the valve plate (0-90º any angle) is changed. Therefore, a certain input signal corresponds to a certain rotation angle to achieve proportional action, so there is a better adjustment and control of parameters such as flow.
Product structure
The main performance technical parameters of the actuator
model | Output torque Nm | Action time S/90º | power
(W) |
model | Output torque Nm | Action time S/90 | Power (W) | model | Output torque Nm | Action time S/90 | Power (W) |
HL-5 | 50 | 10/30 | 10W/F | 381RSA-02 | 20 | 8.5 | 50 | PSQ51 | 50 | twenty three | 24.2 |
HL-10 | 100 | 15/30 | 23W/F | 381RSA-05 | 50 | 17 | PSQ66 | 65 | 32 | 24.2 | |
HL-20 | 200 | 10/15/30 | 40W/F | 381RSB-10 | 100 | 18 | 150 | PSQ76 | 75 | 60 | 25.3 |
HL-40 | 400 | 10/15/30 | 80W/F | 381RSB-20 | 200 | 36 | PSQ102 | 100 | 32 | 62.1 | |
HL-50 | 500 | 10/15/30 | 90W/F | 381RSC-30 | 300 | twenty four | 220 | PSQ202 | 200 | 28 | 93.0 |
HL-100 | 1000 | 50 | 100W/F | 381RSC-50 | 500 | 42 | PSQ502 | 500 | 43 | 120 | |
HL-200 | 2000 | 100 | 100W/F | 381RSC-60 | 600 | 48 | PSQ702 | 700 | 43 | 120 | |
381RSD-100 | 1000 | 30 | 300 | PSQ1202 | 1200 | 31/37 | 500 | ||||
381RSD-150 | 1500 | 38 | PSQ2002 | 2000 | 93/112 | 500 | |||||
381RSD-200 | 2000 | 46 | |||||||||
(Shielded cable for signal cable) Protection class: IP65 Manual operation with crank Power supply: AC220V/AC380V/DC24V
|
(Shielded wire for signal line) Protection class: IP55 Flameproof mark: ExdⅡBT4 Manual operation with crank, flameproof (381RX) type performance is the same as above Power supply voltage: AC220V | (Shielded wire for signal wire) Protection class: IP65 Operation with handwheel Power supply voltage: AC220V
|
Main parts material and applicable temperature
Part Name | Material |
valve body | Cast iron, carbon steel (WCB), stainless steel (304, 316) |
Butterfly | Ductile iron nickel plated, stainless steel (304, 316) |
lining material | All kinds of rubber, PTFE |
stem | 2Cr13, stainless steel (304, 316) |
filler | Rubber O-rings, PTFE V-rings, flexible graphite |
Lining material selection and applicable temperature
Material variety | Nitrile rubber | Ethylene propylene rubber | Teflon | fluororubber | natural rubber | Neoprene |
English abbreviation | NBR | EPDM | PTFE | VITON | NR | CR |
Model code | XA or JA | XB or JB | F or XC, | XE or JE | X1 | X or J |
temperature resistance | 93℃ | 150℃ | 232℃ | 204℃ | 85℃ | 82℃ |
Minimum temperature resistance | -40℃ | -40℃ | -268℃ | -23℃ | -20℃ | -40℃ |
Applicable working temperature | -20~+82℃ | -40~+125℃ | -30~+150℃ | -23~+150℃ | -20~+85℃ | 0~+80℃ |
Flow Characteristic Chart
Main technical parameters and performance indicators
Nominal diameter D (mm) | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | ||
Nominal pressure PN (MPa) | 0.6, 1.0, 1.6 | |||||||||||||||||
Flow characteristics | Approximate equal percentages (see typical graphs), straight line characteristics, | |||||||||||||||||
Valve plate rotation angle (degrees) | 0°~90°(adjustable) | |||||||||||||||||
Allowable leakage level | Soft seal: zero leakage Hard seal: ≤ rated Cv×0.001% | Soft seal: VI micro-bubble level, metal seal≤rated CV×0.065% | ||||||||||||||||
Actuator model | HL, 3810R, PSQ HQ or QB models | |||||||||||||||||
form of action | Switch type, intelligent adjustment type, (flameproof type) | |||||||||||||||||
voltage | AC220V 50Hz or AC380V 50Hz | |||||||||||||||||
Adjustable | input signal | DC4~20mA DC0~10mA 1-5V DC | ||||||||||||||||
output signal | DC4~20mA DC0~10mA 1-5V DC | |||||||||||||||||
basic error | ≤±2.5% | |||||||||||||||||
return difference | ≤±2.5% | |||||||||||||||||
dead zone | ≤1% | |||||||||||||||||
Adjustable ratio | 250:1 | |||||||||||||||||
switch type | voltage | AC220V/AC380V/AC110V/DC24V | ||||||||||||||||
Feedback signal | Active contact signal, passive contact signal |
Application Specification
Design and Manufacturing Standards | Flange size standard | Structure length standard | Inspection and test standards |
GB/T12238-89 | JB/T79-94 HG20592 | GB12221-89 | GB/T13927-89 JB/T9092-99 |
MSS-SP-68 | ANSI B16.5 | ISO5752-13 | ZJB16006-90 |
JIS B2024 | JIS B2212~2215 | JIS B2002 | JIS B2003 |
Main connection connection dimension table
Nominal diameter (DN) | L | D1 a | D | z -φd | H1 |
50 | 43 | 125 | 165 | 4-23 | 63 |
65 | 46 | 145 | 185 | 4-26.5 | 70 |
80 | 46 | 160 | 200 | 8-18 | 83 |
100 | 52 | 180 | 220 | 4-24.5 | 105 |
125 | 56 | 210 | 250 | 4-23 | 115 |
150 | 56 | 240 | 285 | 4-25 | 137 |
200 | 60 | 295 | 340 | 4-25/23 | 164 |
250 | 68 | 350/355 | 395 | 4-29 | 206 |
300 | 78 | 400/410 | 445 | 4-29 | 230 |
350 | 78 | 460/470 | 505 | 4-30 | 248 |
400 | 102 | 515/525 | 565 | 16-26/30 | 289 |